Watch your Domain Rating climb.
Enter your domain. We check its Ahrefs Domain Rating every day, chart it, and give you a badge that updates itself. Free.
How it works
- Enter your domain and email. We fetch today's Domain Rating right away.
- Turn on daily tracking: confirm the email we send you, or put our badge on your homepage.
- We record the rating every day and chart it on your domain's page.
Top growers
| Domain | DR | Gain | Since |
|---|---|---|---|
| domainauthority.dev | 28 | +28 | |
| deezapps.com | 13 | +13 | |
| seoduh.com | 16 | +11.7 | |
| domoleo.pl | 10 | +10 | |
| przebij.com | 14 | +9.7 | |
| effingtop.com | 14 | +8 | |
| mobinars.com | 6 | +6 | |
| clerk.com | 89 | +2 | |
| shopify.com | 97 | +1 | |
| openai.com | 94 | +1 |
Recently tracked
Rankings
Highest DR
| Domain | DR |
|---|---|
| github.com | 97 |
| shopify.com | 97 |
| wordpress.org | 97 |
| squarespace.com | 96 |
| calendly.com | 95 |
Gains, 7 days
| Domain | DR | Change |
|---|---|---|
| shopify.com | 97 | +1 |
| openai.com | 94 | +1 |
| zapier.com | 92 | +1 |
| cursor.com | 91 | +1 |
| clerk.com | 89 | +1 |
Gains, 30 days
| Domain | DR | Change |
|---|---|---|
| domainauthority.dev | 28 | +25.4 |
| deezapps.com | 13 | +13 |
| przebij.com | 14 | +9.7 |
| seoduh.com | 16 | +9 |
| domoleo.pl | 10 | +7.4 |